ASCII Code
ASCII abbreviated from American Standard Code for Information Interchange, is a character encoding standard for electronic communication. ASCII was developed from telegraph code. Its first commercial use was as a seven-bit teleprinter code promoted by Bell data services.
7-Bit ASCII
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| \ MSB || 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| LSB \ || 000 | 001 | 010 | 011 | 100 | 101 | 110 | 111 |
+==========+======================+======================+=======+=====+=====+=====+=====+========+
| 0 0000 || NUL | DLE | SP | 0 | @ | P | ` | p |
| || null | data link escape | space | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 1 0001 || SOH | DC1 | ! | 1 | A | Q | a | q |
| || start of heading | device control 1 | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 2 0010 || STX | DC2 | " | 2 | B | R | b | r |
| || start of text | device control 2 | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 3 0011 || ETX | DC3 | # | 3 | C | S | c | s |
| || end of text | device control 3 | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 4 0100 || EOT | DC4 | $ | 4 | D | T | d | t |
| || end of transmission | device control 4 | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 5 0101 || ENQ | NAK | % | 5 | E | U | e | u |
| || enquiry | negative acknowledge | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 6 0110 || ACK | SYN | & | 6 | F | V | f | v |
| || acknowledge | synchronous idle | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 7 0111 || BEL | ETB | ยด | 7 | G | W | g | w |
| || bell | end of trans. block | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 8 1000 || BS | CAN | ( | 8 | H | X | h | x |
| || backspace | cancel | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| 9 1001 || HT | EM | ) | 9 | I | Y | i | y |
| || horizontal tab | end of medium | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| A 1010 || LF | SUB | * | : | J | Z | j | z |
| || line feed | substitute | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| B 1011 || VT | ESC | + | ; | K | [ | k | { |
| || vertical tab | escape | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| C 1100 || FF | FS | , | < | L | \ | l | | |
| || feed form | file separator | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| D 1101 || CR | GS | - | = | M | ] | m | } |
| || carriage return | group separator | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| E 1110 || SO | RS | . | > | N | ^ | n | ~ |
| || shift out | record separator | | | | | | |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
| F 1111 || SI | US | / | ? | O | _ | o | DEL |
| || shift in | unit sepeartor | | | | | | delete |
+----------++---------------------+----------------------+-------+-----+-----+-----+-----+--------+
8-Bit ASCII (extended)
+-----+-----+------+----------------------++-----+-----+--------+-------++-----+-----+--------+-------++-----+-----+--------+-------+
| Dec | Hex | Char | Description || Dec | Hex | HTML | Char || Dec | Hex | HTML | Char || Dec | Hex | HTML | Char |
+=====+=====+======+======================++=====+=====+========+=======++=====+=====+========+=======++=====+=====+========+=======+
| 0 | 00 | NUL | null || 32 | 20 |   | Space || 64 | 40 | @ | @ || 96 | 60 | ` | ' |
| 1 | 01 | SOH | start of heading || 33 | 21 | ! | ! || 65 | 41 | A | A || 97 | 61 | a | a |
| 2 | 02 | STX | start of text || 34 | 22 | " | " || 66 | 42 | B | B || 98 | 62 | b | b |
| 3 | 03 | ETX | end of text || 35 | 23 | # | # || 67 | 43 | C | C || 99 | 63 | c | c |
| 4 | 04 | EOT | end of transmission || 36 | 24 | $ | $ || 68 | 44 | D | D || 100 | 64 | d | d |
| 5 | 05 | ENQ | enquiry || 37 | 25 | % | % || 69 | 45 | E | E || 101 | 65 | e | e |
| 6 | 06 | ACK | acknowledge || 38 | 26 | & | & || 70 | 46 | F | F || 102 | 66 | f | f |
| 7 | 07 | BEL | bell || 39 | 27 | ' | ' || 71 | 47 | G | G || 103 | 67 | g | g |
| 8 | 08 | BS | backspace || 40 | 28 | ( | ( || 72 | 48 | H | H || 104 | 68 | h | h |
| 9 | 09 | TAB | horizontal tab || 41 | 29 | ) | ) || 73 | 49 | I | I || 105 | 69 | i | i |
| 10 | 0A | LF | line feed || 42 | 2A | * | * || 74 | 4A | J | J || 106 | 6A | j | j |
| 11 | 0B | VT | vertical tab || 43 | 2B | + | + || 75 | 4B | K | K || 107 | 6B | k | k |
| 12 | 0C | FF | form feed, new page || 44 | 2C | , | , || 76 | 4C | L | L || 108 | 6C | l | l |
| 13 | 0D | CR | carriage return || 45 | 2D | - | - || 77 | 4D | M | M || 109 | 6D | m | m |
| 14 | 0E | SO | shift out || 46 | 2E | . | . || 78 | 4E | N | N || 110 | 6E | n | n |
| 15 | 0F | SI | shift in || 47 | 2F | / | / || 79 | 4F | O | O || 111 | 6F | o | o |
| 16 | 10 | DLE | data link escape || 48 | 30 | 0 | 0 || 80 | 50 | P | P || 112 | 70 | p | p |
| 17 | 11 | DC1 | device control 1 || 49 | 31 | 1 | 1 || 81 | 51 | Q | Q || 113 | 71 | q | q |
| 18 | 12 | DC2 | device control 2 || 50 | 32 | 2 | 2 || 82 | 52 | R | R || 114 | 72 | r | r |
| 19 | 13 | DC3 | device control 3 || 51 | 33 | 3 | 3 || 83 | 53 | S | S || 115 | 73 | s | s |
| 20 | 14 | DC4 | device control 4 || 52 | 34 | 4 | 4 || 84 | 54 | T | T || 116 | 74 | t | t |
| 21 | 15 | NAK | negative acknowledge || 53 | 35 | 5 | 5 || 85 | 55 | U | U || 117 | 75 | u | u |
| 22 | 16 | SYN | synchronous idle || 54 | 36 | 6 | 6 || 86 | 56 | V | V || 118 | 76 | v | v |
| 23 | 17 | ETB | end of trans. block || 55 | 37 | 7 | 7 || 87 | 57 | W | W || 119 | 77 | w | w |
| 24 | 18 | CAN | cancel || 56 | 38 | 8 | 8 || 88 | 58 | X | X || 120 | 78 | x | x |
| 25 | 19 | EM | end of medium || 57 | 39 | 9 | 9 || 89 | 59 | Y | Y || 121 | 79 | y | y |
| 26 | 1A | SUB | substitute || 58 | 3A | : | : || 90 | 5A | Z | Z || 122 | 7A | z | z |
| 27 | 1B | ESC | escape || 59 | 3B | ; | ; || 91 | 5B | [ | [ || 123 | 7B | { | { |
| 28 | 1C | FS | file separator || 60 | 3C | < | < || 92 | 5C | \ | \ || 124 | 7C | | | | |
| 29 | 1D | GS | group separator || 61 | 3D | = | = || 93 | 5D | ] | ] || 125 | 7D | } | } |
| 30 | 1E | RS | record separator || 62 | 3E | > | > || 94 | 5E | ^ | ^ || 126 | 7E | ~ | ~ |
| 31 | 1F | US | unit separator || 63 | 3F | ? | ? || 95 | 5F | _ | _ || 127 | 7F |  | DEL |
+-----+-----+------+----------------------++-----+-----+--------+-------++-----+-----+--------+-------++-----+-----+--------+-------+