Software Defined Radio (SDR)
This theorie can be used in combination with the RTL-SDR Receiver and the SDR++ Software.
SDR is the abbreviation for Software Defined Radio. This means a radio – receiver, transmitter or transceiver – whose characteristics are determined by software. Certain sub-functions that used to be realized in hard-wired circuits are now handled on special, appropriately programmed hardware – DSPs, digital signal processors. And these can be reprogrammed to turn an FM demodulator into an SSB demodulator, a low-pass filter, a spectrum analyser or a combination of these, as required. In this way, an entire frequency band can also be stored digitally and played back later, just the same way as listening live.
Check out also The ultimate SDR Guide.
Frequency Bands
On the frequency band exploidable by common SDR are mentioned. See Radio Spectrum for more informations
Band | Full Name | Frequewncy | Wavelength | Usage |
---|---|---|---|---|
VLF | Very Low Frequency | \(3KHz - 30KHz\) | \(100km - 10km\) | Navigation, [time signals])(https://en.wikipedia.org/wiki/Radio_clock), communication with submarines, landline telephony, wireless heart rate monitors, geophysics |
LF | Low Frequency | \(300KHz - 3MHz\) | \(10km - 1km\) | Navigation, [time signals])(https://en.wikipedia.org/wiki/Radio_clock), AM longwave broadcasting, RFID, amateur radio or ham radio |
MF | Medium Frequency | \(300KHz - 3MHz\) | \(1000m - 100m\) | AM broadcasts, amateur radio or ham radio, avalanche beacons, MRI, PET-Scan |
HF | High Frequency | \(3MHz - 30MHz\) | \(100m - 10m\) | Shortwave broadcasts, CB-Radio, amateur radio or ham radio, OTH Radar, RFID, ALE. NVIS, CT scan, MRI, PET-Scan, ultrasound |
VHF | Very High Frequency | \(30MHz - 300MHz\) | \(10m - 1m\) | FM broadcasts, TV-broadcasts, ATC ground-to-aircraft and aircraft-to-aircraft, amateur radio or ham radio, CT scan, MRI, PET-Scan, ultrasound |
UHF | Ultra High Frequency | \(300MHz - 3GHz\) | \(100cm - 10cm\) | Microwave Oven, Radio Astronomy, Mobile Phones, WLAN, Bluethoot, Zigbee, GPS, FRS Radio, GMRS Radio, Sattelite Phone L and S-Band |
Swiss Frequency Allocation Plan
National Frequency Allocation Plan or get the PDF directly
Observable
Interesting Bands
Name | Band | Frequency Range | Description |
---|---|---|---|
LW (Long Wave) | VLF (Very Low Frequency) | 148.5 - 283.5 kHz | AM Radio Spectrum |
MW (Medium Wave) | LF (Low Frequency) | 285kHz - 1.7MHz | AM & FM Radio Stations |
SW (Short Wave) | HF (High Frequency) | 1.7MHz - 30MHz | International Broadcasts |
VHF | VHF (Very High Frequency) | 30MHz - 300MHz | FM Radio, TV, Air Traffic Control |
UHF | UHF (Ultra High Frequency) | 300MHz - 3GHz | TV, Mobile Phones, GPS |
Interesting Frequencies
Name | Frequency | Type | Description |
---|---|---|---|
LW (Long Wave) | AM Radio Spectrum | ||
MW (Medium Wave) | AM & FM Radio Stations | ||
SW (Short Wave) | International Broadcasts | ||
VHF | FM Radio, TV, Air Traffic Control | ||
UHF | TV, Mobile Phones, GPS |